Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 210495539 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210495539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
'Fitness Tracker , Form Wristband , OS Compatibility iOS and Android, Waterproof Water Resistant, Rechargeable Yes, Includes (2) Interchangeable Wristbands, Clip and USB Charging Cradle'
| Brand | REM-FIT |
|---|---|
| Color | Purple |
| Shape | Rectangular |
| Sport Type | Fitness |
| Style Name | Modern |
| Item Weight | 16 ounces |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | REM-FIT |
| Model Number | cd87487e-001c-4477-a3f4-0dbf075116e9 |
| BuiltIn Media | 1 x ActiveFit Sensor, 1 x Wristband |
| Warranty Type | Standard |
| Controller Type | Android |
| Item Dimensions | 3.6 x 3.7 x 3.4 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | Android,ios |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Monitor |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | Gps enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form