Limited Time Sale$155.99 cheaper than the new price!!
| Management number | 213236106 | Release Date | 2026/04/12 | List Price | $104.00 | Model Number | 213236106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Bmax |
|---|---|
| Color | B6 Plus 12GB/512GB/i3-1000NG4 |
| Language | English |
| RAM Type | DDR4 SDRAM |
| Model Name | B6 Plus |
| Model Year | 2026 |
| Resolution | 3840 x 2160 |
| Style Name | Intel i3 MINI PC |
| Item Weight | 1.35 Pounds |
| Manufacturer | BMAX |
| Memory Speed | 2133 MHz |
| Model Number | B6 Plus |
| BuiltIn Media | 1 x B6 Plus MINI PC, 1 x HDMl Cable (1.5m), 1 x Metal Bracket (for VESA mounting), 1 x Multi-language User Guide, 1 x US Power Adapter |
| Cooling Method | Smart Fan |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Speed | 3.2 GHz |
| Video Processor | Intel |
| CPU Model Number | i3-1000NG4 |
| Operating System | OS |
| Processor Series | Core i3 |
| Processor Socket | BGA 413 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 9 Watts |
| Compatible Devices | Headphone, Keyboard, Mouse |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | I3 |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Office Meeting, Education, Everyday Use, Home, School, Digital Billboard, HTPC, Photo/Video Editing |
| Cache Memory Installed Size | 12 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form