Limited Time Sale$269.99 cheaper than the new price!!
| Management number | 212370577 | Release Date | 2026/04/06 | List Price | $180.00 | Model Number | 212370577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stream your story anywhere with the Mevo Start wireless HD live streaming camera. Stream stunning 1080p HD video directly to platforms like YouTube, Twitch and Facebook Live. Wirelessly control your Mevo and create compelling content with features like Auto-Director, all from your smartphone. Measuring only 8.7 x 3.4 x 7.5cm, the Mevo Start is lightweight, highly portable and easy to bring to on the go or to streaming events. Turn your passions into digital content with ease and style. Included with the streamer camera is a USB-C cable and a microfiber lens cloth for keeping the lens free of debris and smudges. Conveniently protect your Mevo Start from drops and bumps while travelling with the included Signature Series Cloth
| Zoom | Digital |
|---|---|
| Brand | Certified Brands |
| Color | Cloth Kit |
| Features | Wireless |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | 1 961-000498 |
| Style Name | 1 Pack |
| File Format | MP4 |
| Form Factor | Smartphone |
| Sensor Type | CMOS |
| Manufacturer | Mevo |
| Model Number | 1 961-000498 + SSCloth |
| BuiltIn Media | Battery |
| Camcorder Type | Video Camera |
| Shooting Modes | Automatic, Manual |
| Antenna Location | live streaming, recording videos, using as a webcam |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 2.8 Millimeters |
| Operating System | Proprietary Firmware |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Optical, Digital, or Hybrid |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 6 Hours |
| Maximum Focal Length | 3.6 Millimeters |
| Video Capture Format | MP4 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Automatic, Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Ethernet, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 2.95"D x 3.43"W x 2.95"H |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form